Lieutenant General W.J. Natynczyk - Vice Chief of the Defence Staff eff 28 Jun 06
Travel Expenses - June 2, 2006 to September 1, 2006
| Start Date | Purpose | Total Cost |
|---|---|---|
| 2006-07-12 | Repatriation Ceremony and attend meeting with CDS & MND - Service Air and no claim | $0.00 |
| 2006-07-18 | Attend the Greenwood Memorial Service - Service Air - no claim | $0.00 |
| 2006-08-03 | Attend the Joint Task Force Atlantic Change of Command Ceremony - Service Air | $12.00 |
| 2006-08-13 | Attend the Stand-up Ceremony for the Canadian Special Operations Regiment - staff car | $12.00 |
| 2006-08-15 | Speak at Canadian Forces Recruiting Group in Borden - National Recruiter Course - staff car - no claim | $0.00 |
| 2006-08-27 | CDS Retreat - no claim - hotel paid by VCDS corporate account | $0.00 |
| Total: | $24.00 |
Hospitality Expenses - June 2, 2006 to September 1, 2006
| Date | Event Description | Cost |
|---|---|---|
| 2006-06-02 | Nil report | $0.00 |
| Total: | $0.00 |
Corporate Travel Expenses - June 2, 2006 to September 1, 2006
| Start Date | Purpose | Total Cost |
|---|---|---|
| 2006-08-28 | Comanders' Council Held at Same Jake's Inn, Merrrickville. 28-29 Aug 06 | $822.82 |
| Total: | $822.82 |
Corporate Hospitality Expenses - June 2, 2006 to September 1, 2006
| Date | Event Description | Cost |
|---|---|---|
| 2006-06-02 | Program Management Board | $107.28 |
| 2006-06-14 | CDS Working breakfast | $183.52 |
| 2006-06-20 | Comanders' Council | $499.68 |
| 2006-06-21 | Comanders' Council | $118.70 |
| 2006-06-23 | Defence Management Committee | $126.21 |
| 2006-06-26 | Visit with Dr. Schnider | $92.28 |
| 2006-07-04 | Comanders' Council | $127.17 |
| 2006-07-17 | Comanders' Council | $493.88 |
| 2006-08-02 | Defence Capability Planning | $204.33 |
| 2006-08-16 | Program Management Board | $65.83 |
| 2006-08-23 | Visit by the Right Honerable Stephen Harper | $242.17 |
| 2006-08-28 | Comanders' Council 27-29 Aug 06 (two nights: food,refreshments,lodging and costs associated with meetings proper) | $12,591.55 |
| Total: | $14,852.60 |
