Major-General J.J.C Bouchard - Commander 1 Canadian Air Division
Travel Expenses - June 2, 2006 to September 1, 2006
| Start Date | Purpose | Total Cost |
|---|---|---|
| 2006-05-30 | Airworthiness/Air Board, CMM Honours & Awards, CFIOG/CFS Leitrim, L-3 Mirabel Plant, HCol Conference, Quebec Airshow | $5,773.13 |
| 2006-06-14 | Airman Talks North 06 | $1,959.23 |
| 2006-06-28 | Change of Command 16 Wing, PLQ Graduation Reviewing Officer | $2,046.43 |
| 2006-07-04 | Change of Command 3 & 5 Wing, Visit 9 WIng, MND Visit | $7,252.57 |
| 2006-07-14 | Change of Command 15 Wing | $441.92 |
| 2006-07-17 | Memorial Services 14 Wing Greenwood, Funeral Service for Sgt Brazil, MCpl Noel, Meeting NDHQ | $2,983.32 |
| 2006-08-11 | Cadet Reviewing Officer | $2,771.46 |
| 2006-08-17 | Cadet Reviewing Officer | $1,025.55 |
| 2006-08-25 | WWII Alaska Siberia Lend-Lease Memorial Dedication Ceremony | $1,854.33 |
| Total: | $26,107.94 |
Hospitality Expenses - June 2, 2006 to September 1, 2006
| Date | Event Description | Cost |
|---|---|---|
| 2006-06-04 | Armed Forces Day | $43.74 |
| Total: | $43.74 |
