Lieutenant-General A.B. Leslie - Chief of the Land Staff
Travel Expenses - September 2, 2009 to December 1, 2009
| Start Date | Purpose | Total Cost |
|---|---|---|
| 2009-09-01 | Conference with Commander CFC and COC of the PPCLI | $803.61 |
| 2009-09-23 | CF Partners - Washington DC | $1,206.91 |
| 2009-09-28 | Executive Leaders Programme Speaker Toronto | $852.35 |
| 2009-10-04 | Visit of CLS In France, UK, Germany and Poland | $6,836.65 |
| 2009-10-24 | Commanders Conferences of American Armies | $10,349.93 |
| 2009-11-02 | Visit Woodrow Wilson Institute | $1,860.13 |
| 2009-11-06 | JTF-A Visit | $9,579.98 |
| Total: | $31,489.56 |
Hospitality Expenses - September 2, 2009 to December 1, 2009
| Date | Event Description | Cost |
|---|---|---|
| 2009-09-02 | Nil Report | $0.00 |
| Total: | $0.00 |
