Pentney, William - Associate Deputy Minister
Travel Expenses - September 2, 2009 to December 1, 2009
| Start Date | Purpose | Total Cost |
|---|---|---|
| 2009-09-08 | 2009 Defence Systems and Equipment International Exhibition | $7,286.84 |
| 2009-09-13 | Defence Construction Board of Canada's Annual Board of Directors meeting | $1,888.05 |
| 2009-10-05 | CDS Seminar for General Officers and Flag Officers (GOFO) | $843.39 |
| 2009-11-04 | Pre-Olympics 2010 site and security exercise visit. | $4,142.35 |
| Total: | $14,160.63 |
Hospitality Expenses - September 2, 2009 to December 1, 2009
| Date | Event Description | Cost |
|---|---|---|
| 2009-09-04 | DMs Luncheon on Renewing the Enterprise | $59.20 |
| 2009-09-21 | Working lunch on Public Service Renewal Initiatives | $50.29 |
| 2009-09-30 | Deputy Ministers' Weekly Working Breakfast hosted by PCO | $9.38 |
| 2009-10-07 | Hosted a DMs dinner meeting on Canada's Shipbuilding Strategy | $216.30 |
| Total: | $335.17 |
