General R.R. Henault - Chief of the Defence Staff
Travel Expenses - December 2, 2004 to March 3, 2005
| Start Date | Purpose | Total Cost |
|---|---|---|
| 2004-12-10 | Advance Military Studies course graduation | $746.00 |
| 2004-12-21 | Meeting with MND | $159.97 |
| 2004-12-28 | Holiday Season Travel to International Missions | $2,099.15 |
| 2005-01-20 | Meeting with NATO Secretary General | $9,250.72 |
| 2005-01-31 | Bilateral visit to the the Chairman of the US Joint Chiefs of Staff with Mrs. L. Henault | $85.12 |
| Total: | $12,340.96 |
Hospitality Expenses - December 2, 2004 to March 3, 2005
| Date | Event Description | Cost |
|---|---|---|
| 2004-12-12 | Visit of Commander NORAD from 12 to 14 December 2004 - Transport, Reception, Lunch, Dinner, Coffee and refreshments. | $5,836.75 |
| 2004-12-15 | Visit of the Chief of the Defense Staff of France 15 to 18 December 2004. Transport, Reception, Accomodation, Coffee and refreshments, Breakfast, Lunch, and Flowers. | $6,580.50 |
| 2005-01-11 | Visit of the US Assistant Secretary of Defense for Homeland Defense. From 11 to 13 January 2005. Transportation and lunch. | $3,665.76 |
| 2005-01-16 | New Year's Reception | $7,040.00 |
| 2005-01-20 | Reunion of former CDS | $325.94 |
| Total: | $23,448.95 |
