Broadhurst, Jeremy - MND Special Assistant D
Travel Expenses - March 4, 2005 to June 1, 2005
| Start Date | Purpose | Total Cost |
|---|---|---|
| 2004-05-26 | Meetings with the Minister of National Defence | $819.94 |
| 2005-03-11 | Meetings with the Minister of National Defence | $634.84 |
| 2005-03-31 | Meetings with the Minister of National Defence | $823.84 |
| 2005-04-21 | Meetings with the Minister of National Defence | $829.84 |
| 2005-05-06 | Meetings with the Minister of National Defence | $792.99 |
| 2005-05-13 | Meetings with the Minister of National Defence | $835.29 |
| Total: | $4,736.74 |
Hospitality Expenses - March 4, 2005 to June 1, 2005
| Date | Event Description | Cost |
|---|---|---|
| 2005-03-04 | Nil Report | $0.00 |
| Total: | $0.00 |
