Major-General D.W. Langton - Chief Executive Officer Canadian Forces Personnel Support Agency
Travel Expenses - March 4, 2005 to June 1, 2005
| Start Date | Purpose | Total Cost |
|---|---|---|
| 2005-03-31 | visit to NPF personnel | $540.01 |
| 2005-04-26 | PSP Managers' Conference and visit NPF personnel | $702.78 |
| 2005-05-25 | guest of honour at Mess dinner & visit NPF personnel | $588.70 |
| 2005-05-31 | attend "Gala Lion d'Or" and visit NPF personnel | $606.07 |
| Total: | $2,437.56 |
Hospitality Expenses - March 4, 2005 to June 1, 2005
| Date | Event Description | Cost |
|---|---|---|
| 2005-04-08 | CFPSA Strategic Planning Session | $537.25 |
| Total: | $537.25 |
