General R.R. Henault - Chairman of the NATO Military Committee
Travel Expenses - September 2, 2005 to December 1, 2005
Hospitality Expenses - September 2, 2005 to December 1, 2005
| Date | Event Description | Cost |
|---|---|---|
| 2005-09-02 | Miscellaneous Indirect Representational Expenses | $2,700.91 |
| 2005-09-05 | Chairman's share of the Military Committee Working Breakfast | $7.87 |
| 2005-09-07 | Chairman's share of the Military Committee Working Breakfast | $6.80 |
| 2005-09-20 | Hosted Informal Luncheon | $59.79 |
| 2005-10-10 | Hosted Informal Luncheon | $41.28 |
| 2005-10-12 | Hosted Informal Dinner | $314.80 |
| 2005-11-09 | Hosted Formal Dinner | $657.08 |
| 2005-11-15 | Chairman's share of the Military Committee Working Breakfast | $96.86 |
| Total: | $3,885.39 |
